Ummo UEWA

| # | Symbol | Ummo Word | Definition |
|---|---|---|---|
| 1 | ![]() | ENNOI | Protuberance, Turret or Cupula Located in the Upper Hemisphere of the UEWA (Membrane is Transparent) |
| 2 | ![]() | ENNAEOI | Central Body of Ships Structure |
| 3 | ![]() | DUII | Equatorial Ring or Crown Surrounding UEWA |
| 4 | ![]() | AAXOO XAIUU AYII | Toroid Magnetic Field Generator |
| 5 | ![]() | NUUYAA | Toroidal Deposits of Oxygenated Water and Molten Lithium |
| 6 | ![]() | IDUUWIIO | Propulsion Equipment on UEWA |
| 7 | ![]() | AEIIMM | Energy Generator, Transforms Liquid Lithium and Bismuth into Energy, then into Plasma |
| 8 | ![]() | IBOZOOAIDAA | Central body of the Superstructure of UEWA |
| 9 | ![]() | XANMOO | Outer Calculators on UEWA |
| 10 | CLASSIFIED | SYMBOL AND ENTRY REMOVED FROM UMMO | |
| 11 | ![]() | TAXEE | Gelatinous Mass |
| 12 | ![]() | AAYIYAA OAYUU | Interior Floating Cabin |
| 13 | ![]() | YAAXAIIU | Very High Frequency Magnetic Field Chamber |
| 14 | ![]() | NUUGI IADUU | Magnetic Gelatinous Cylinder |
| 15 | ![]() | IMMAA | Entrance Hatch |
| 16 | ![]() | YAA OOXEE | Mercury Deposit |
| 17 | ![]() | XOODI UOAA | Compartment Containing Landing Gear |
| 18 | ![]() | XOODINAA | The Structural Cladding of the UEWA |
| 19 | ![]() | YUUXIIO | Toroidal Equipment for UEWA to Control the Internal Gaseous in the Environment Chamber |
| 20 | ![]() | UAXOO AAXOO | Center for Broadcasting and Avoidance of Detection |
| 21 | ![]() | ENNOI AGIOA | Connecting Lower Shell on UEWA |
| 22 | ![]() | ADOUAXOO | Negative ION Inducer |




















